<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why Worry Just Go</title>
	<atom:link href="http://whyworryjustgo.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://whyworryjustgo.com</link>
	<description>One family of four on a year adventure around the world</description>
	<lastBuildDate>Wed, 02 May 2018 16:15:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Portland Days 9 and 10 &#8211; McMinnville</title>
		<link>http://whyworryjustgo.com/?p=1871</link>
		<comments>http://whyworryjustgo.com/?p=1871#comments</comments>
		<pubDate>Wed, 02 May 2018 16:10:22 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1871</guid>
		<description><![CDATA[I had planned McMinnville as my informal end to my bike ride. The town is only 45 miles southwest from Portland. Gigi was going to meet me here and we were going to B&#38;B it for two days before my &#8230; <a href="http://whyworryjustgo.com/?p=1871">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Day 8 &#8211; Recovery in Portland</title>
		<link>http://whyworryjustgo.com/?p=1867</link>
		<comments>http://whyworryjustgo.com/?p=1867#comments</comments>
		<pubDate>Mon, 30 Apr 2018 16:53:04 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1867</guid>
		<description><![CDATA[I&#8217;m staying in Beaverton with my friends Matt and Sheri. We were all Peace Corps volunteers in Mauritania in 1987. Yeah, no one knows where Mauritania is, so don&#8217;t worry. Its on the bulge of NW Africa. That was really &#8230; <a href="http://whyworryjustgo.com/?p=1867">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1867</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland Day 7 &#8211; Corvallis to Portland</title>
		<link>http://whyworryjustgo.com/?p=1850</link>
		<comments>http://whyworryjustgo.com/?p=1850#comments</comments>
		<pubDate>Sun, 29 Apr 2018 20:44:26 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1850</guid>
		<description><![CDATA[Portland Day 7: Corvallis to Lewis and Clark College Length 91 miles Duration 8 hours Riding time: 6.5 hoursFlat tires: 1 How far to ride today, or the real question could I make Portland in one day? I had been musing &#8230; <a href="http://whyworryjustgo.com/?p=1850">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eugene Amtrak Bathroom</title>
		<link>http://whyworryjustgo.com/?p=1834</link>
		<comments>http://whyworryjustgo.com/?p=1834#comments</comments>
		<pubDate>Sat, 28 Apr 2018 03:20:20 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1834</guid>
		<description><![CDATA[Eugene Amtrak Bathroom Remember that viral video about a month ago where the little kid crawls under the bathroom stall door and starts talking with the guy sitting on the toilet&#8230; I was wearing my street clothes on the train, &#8230; <a href="http://whyworryjustgo.com/?p=1834">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Day 6 &#8211; Klamath Falls to Eugene on Amtrak; ride Eugene to Corvallis</title>
		<link>http://whyworryjustgo.com/?p=1831</link>
		<comments>http://whyworryjustgo.com/?p=1831#comments</comments>
		<pubDate>Sat, 28 Apr 2018 02:34:47 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1831</guid>
		<description><![CDATA[Portland Day 6 Amtrak Train from Klamath Falls to Eugene Ride Eugene to Corvallis: 45 miles Ride time 3 hrs Duration: 3:30 &#8220;Oh Oregon, you never disappoint with your shitty weather&#8221;                      &#8230; <a href="http://whyworryjustgo.com/?p=1831">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Day 5 &#8211; Weed CA to Klamath Falls OR</title>
		<link>http://whyworryjustgo.com/?p=1813</link>
		<comments>http://whyworryjustgo.com/?p=1813#comments</comments>
		<pubDate>Thu, 26 Apr 2018 22:18:57 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1813</guid>
		<description><![CDATA[Portland Day 5 Weed CA to Klamath Falls OR Distance 74 mi Duration 6 hours Saddle time 5 hrs 30 min Great Day. I did not sleep so well, got up at 6:00 to go across the street to the &#8230; <a href="http://whyworryjustgo.com/?p=1813">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1813</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland Day 4 &#8211; Rest Day in Redding, lift to Weed</title>
		<link>http://whyworryjustgo.com/?p=1785</link>
		<comments>http://whyworryjustgo.com/?p=1785#comments</comments>
		<pubDate>Wed, 25 Apr 2018 23:41:30 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1785</guid>
		<description><![CDATA[Ride to Portland Day 4 Rest day in Redding Felt nice to sleep in till 7:15. Busy day today. Aaron has an 8:00 dentist appointment and an 11:00 massage. Did I mention he is trying out early retirement too? 25 &#8230; <a href="http://whyworryjustgo.com/?p=1785">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Day 3 &#8211; Orland to Redding</title>
		<link>http://whyworryjustgo.com/?p=1763</link>
		<comments>http://whyworryjustgo.com/?p=1763#comments</comments>
		<pubDate>Wed, 25 Apr 2018 01:43:31 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1763</guid>
		<description><![CDATA[Portland Day 3 Orland to Redding Distance 84 miles Average speed 13,2 mph Saddle time 6:23 Total ride time 8 hrs Oh what a difference a day makes. Sayonara to Road 99W, never doing that again. Too many corporate agribusiness &#8230; <a href="http://whyworryjustgo.com/?p=1763">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Day 2 &#8211; Woodland to Orland CA</title>
		<link>http://whyworryjustgo.com/?p=1713</link>
		<comments>http://whyworryjustgo.com/?p=1713#comments</comments>
		<pubDate>Tue, 24 Apr 2018 01:05:11 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Portland solo bike ride]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1713</guid>
		<description><![CDATA[Portland Day 2 Woodland to Orland 82 mi Average speed 12 mph Saddle time 6:48 Total ride time 9 hrs 3 am. Awake. Check weather app. 55 degrees and no wind. Perfect riding conditions. Drink excellent supercarb shake and eat &#8230; <a href="http://whyworryjustgo.com/?p=1713">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1713</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Carlos to Portland Solo Cycling Trip: Day 1</title>
		<link>http://whyworryjustgo.com/?p=1680</link>
		<comments>http://whyworryjustgo.com/?p=1680#comments</comments>
		<pubDate>Mon, 23 Apr 2018 03:59:04 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Portland solo bike ride]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1680</guid>
		<description><![CDATA[&#160; Portland Day 1 San Carlos to Vallejo Vallejo to Woodland: 68 mi Average speed 14.5 mph Saddle time 4:42 Total ride time 5:30 Overall, today was a great start to my ride. I left home a little after 9am &#8230; <a href="http://whyworryjustgo.com/?p=1680">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1680</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://whyworryjustgo.com/wp-content/uploads/2018/04/20A8B9CE-104C-4101-9661-617C18915B88.mov" length="11849644" type="video/quicktime" />
		</item>
	</channel>
</rss>
