<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why Worry Just Go &#187; Portland solo bike ride</title>
	<atom:link href="http://whyworryjustgo.com/?cat=23&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://whyworryjustgo.com</link>
	<description>One family of four on a year adventure around the world</description>
	<lastBuildDate>Wed, 02 May 2018 16:15:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Portland Day 2 &#8211; Woodland to Orland CA</title>
		<link>http://whyworryjustgo.com/?p=1713</link>
		<comments>http://whyworryjustgo.com/?p=1713#comments</comments>
		<pubDate>Tue, 24 Apr 2018 01:05:11 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Portland solo bike ride]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1713</guid>
		<description><![CDATA[Portland Day 2 Woodland to Orland 82 mi Average speed 12 mph Saddle time 6:48 Total ride time 9 hrs 3 am. Awake. Check weather app. 55 degrees and no wind. Perfect riding conditions. Drink excellent supercarb shake and eat &#8230; <a href="http://whyworryjustgo.com/?p=1713">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1713</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Carlos to Portland Solo Cycling Trip: Day 1</title>
		<link>http://whyworryjustgo.com/?p=1680</link>
		<comments>http://whyworryjustgo.com/?p=1680#comments</comments>
		<pubDate>Mon, 23 Apr 2018 03:59:04 +0000</pubDate>
		<dc:creator><![CDATA[Gigi]]></dc:creator>
				<category><![CDATA[Portland solo bike ride]]></category>

		<guid isPermaLink="false">http://whyworryjustgo.com/?p=1680</guid>
		<description><![CDATA[&#160; Portland Day 1 San Carlos to Vallejo Vallejo to Woodland: 68 mi Average speed 14.5 mph Saddle time 4:42 Total ride time 5:30 Overall, today was a great start to my ride. I left home a little after 9am &#8230; <a href="http://whyworryjustgo.com/?p=1680">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://whyworryjustgo.com/?feed=rss2&#038;p=1680</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://whyworryjustgo.com/wp-content/uploads/2018/04/20A8B9CE-104C-4101-9661-617C18915B88.mov" length="11849644" type="video/quicktime" />
		</item>
	</channel>
</rss>
